vista kurulumu herşeyiyle

IndUstry

Yeni üye
17 Ağu 2007
2
0
arkadaşlar aman ha indirmeyeneniniz varsa indirmeyin berbat bir şey eski programların hiç birini kabul etmiyor
 

zagor67

Yeni üye
1 Eyl 2007
1
0
Emeğin için çok teşekkürler Üstad. Bende system32 altındaki *.exe dosyalarının listesini vereyim.Zamanla yeni programların ne işe yaradığın öğrenirizi.Selamlar

02.11.2006 12:45 23.040 dpnsvr.exe
02.11.2006 12:45 66.048 driverquery.exe
02.11.2006 12:45 100.864 drvinst.exe
02.11.2006 10:10 28.112 DRWATSON.EXE
02.11.2006 12:45 9.728 dvdplay.exe
02.11.2006 12:45 21.504 dvdupgrd.exe
02.11.2006 12:45 83.456 dwm.exe
22.08.2007 22:34 104.448 DWWIN.EXE
02.11.2006 12:45 252.416 dxdiag.exe
02.11.2006 10:09 12.642 edlin.exe
02.11.2006 12:45 11.776 efsui.exe
02.11.2006 12:45 93.184 esentutl.exe
02.11.2006 12:45 205.824 eudcedit.exe
02.11.2006 12:45 35.840 eventcreate.exe
02.11.2006 12:45 79.872 eventvwr.exe
02.11.2006 10:09 8.424 exe2bin.exe
02.11.2006 12:45 52.736 expand.exe
02.11.2006 12:45 53.248 extrac32.exe
02.11.2006 10:09 882 fastopen.exe
02.11.2006 12:45 19.968 fc.exe
02.11.2006 12:45 13.312 find.exe
02.11.2006 12:45 60.928 findstr.exe
02.11.2006 12:45 10.240 finger.exe
02.11.2006 12:45 2.583.552 FirewallControlPanel.exe
02.11.2006 12:45 263.680 FirewallSettings.exe
02.11.2006 12:45 13.824 fixmapi.exe
02.11.2006 12:45 18.944 fltMC.exe
02.11.2006 12:45 23.552 fontview.exe
02.11.2006 12:45 43.520 forfiles.exe
02.11.2006 12:45 54.784 fsutil.exe
02.11.2006 12:45 41.984 ftp.exe
02.11.2006 10:10 24.576 GDI.EXE
02.11.2006 12:45 65.024 getmac.exe
02.11.2006 12:45 124.928 gpresult.exe
02.11.2006 12:45 16.896 gpupdate.exe
02.11.2006 12:45 16.896 grpconv.exe
02.11.2006 12:45 80.384 hdwwiz.exe
02.11.2006 12:45 8.704 help.exe
02.11.2006 12:45 8.704 HOSTNAME.EXE
02.11.2006 12:45 26.624 icacls.exe
02.11.2006 15:36 556.296 icardagt.exe
29.08.2007 10:49 13.824 icsunattend.exe
22.08.2007 22:30 63.488 ie4uinit.exe
22.08.2007 22:30 26.624 ieUnatt.exe
02.11.2006 12:45 167.936 iexpress.exe
02.11.2006 15:36 14.848 iisreset.exe
02.11.2006 12:45 11.776 InfDefaultInstall.exe
02.11.2006 12:45 26.112 ipconfig.exe
02.11.2006 12:45 165.888 irftp.exe
02.11.2006 12:45 144.384 iscsicli.exe
02.11.2006 12:45 120.320 iscsicpl.exe
02.11.2006 10:10 92.320 krnl386.exe
02.11.2006 12:45 12.800 ktmutil.exe
02.11.2006 12:45 14.336 label.exe
02.11.2006 12:45 39.936 lnkstub.exe
02.11.2006 12:45 7.680 Locator.exe
02.11.2006 12:45 38.912 lodctr.exe
02.11.2006 15:35 94.720 logagent.exe
02.11.2006 12:45 55.808 logman.exe
02.11.2006 12:45 9.216 LogonUI.exe
02.11.2006 12:45 165.376 lpksetup.exe
02.11.2006 12:45 23.552 lpremove.exe
02.11.2006 12:45 7.680 lsass.exe
13.04.2007 15:19 7.680 lsdelete.exe
02.11.2006 12:45 210.944 lsm.exe
02.11.2006 12:45 710.144 Magnify.exe
02.11.2006 12:45 98.304 makecab.exe
29.03.1999 17:24 39.184 MAPISRVR.EXE
02.11.2006 15:36 939.008 mblctr.exe
22.08.2007 22:32 268.288 mcbuilder.exe
02.11.2006 12:45 88.064 MdRes.exe
02.11.2006 12:45 124.928 MdSched.exe
02.11.2006 10:09 39.274 mem.exe
02.11.2006 15:35 24.576 mfpmp.exe
02.11.2006 15:35 92.264 MigAutoPlay.exe
02.11.2006 12:45 1.790.464 mmc.exe
02.11.2006 15:34 95.232 mobsync.exe
02.11.2006 12:45 12.288 mountvol.exe
02.11.2006 12:45 14.336 mpnotify.exe
02.11.2006 12:45 11.264 MRINFO.EXE
03.08.2007 07:34 16.789.464 mrt.exe
02.11.2006 10:10 718 mscdexnt.exe
02.11.2006 12:45 222.208 msconfig.exe
02.11.2006 12:45 161.792 msdt.exe
02.11.2006 12:45 106.496 msdtc.exe
02.11.2006 12:45 12.288 msfeedssync.exe
02.11.2006 12:45 45.568 mshta.exe
02.11.2006 12:45 71.680 msiexec.exe
02.11.2006 12:45 407.552 msinfo32.exe
02.11.2006 12:45 485.376 mspaint.exe
02.11.2006 15:35 461.312 msra.exe
02.11.2006 12:45 600.576 mstsc.exe
02.11.2006 12:45 124.928 mtstocom.exe
02.11.2006 12:45 44.544 MuiUnattend.exe
02.11.2006 12:45 266.752 NAPSTAT.EXE
02.11.2006 12:47 991.232 Narrator.exe
02.11.2006 12:45 15.360 nbtstat.exe
02.11.2006 12:45 48.128 net.exe
02.11.2006 12:45 168.960 net1.exe
02.11.2006 12:45 21.504 netbtugc.exe
02.11.2006 12:45 24.064 netcfg.exe
02.11.2006 12:45 22.016 netiougc.exe
02.11.2006 12:45 25.600 Netplwiz.exe
02.11.2006 15:36 89.600 NetProj.exe
02.11.2006 12:45 98.304 netsh.exe
02.11.2006 12:45 27.136 NETSTAT.EXE
02.11.2006 12:45 74.752 newdev.exe
02.11.2006 10:09 7.052 nlsfunc.exe
02.11.2006 12:45 151.040 notepad.exe
02.11.2006 12:45 82.432 nslookup.exe
29.08.2007 22:14 3.504.824 ntkrnlpa.exe
29.08.2007 22:14 3.470.008 ntoskrnl.exe
29.08.2007 22:14 61.440 ntprint.exe
02.11.2006 12:45 520.192 ntvdm.exe
16.11.2006 15:53 356.352 NVUNINST.EXE
02.11.2006 12:45 35.840 ocsetup.exe
02.11.2006 12:45 86.016 odbcad32.exe
02.11.2006 12:45 32.768 odbcconf.exe
02.11.2006 12:45 62.976 openfiles.exe
02.11.2006 15:34 97.280 OptionalFeatures.exe
02.11.2006 12:45 182.272 osk.exe
02.11.2006 15:35 191.488 p2phost.exe
02.11.2006 12:45 13.312 PATHPING.EXE
02.11.2006 12:45 8.192 pcaelv.exe
02.11.2006 12:45 7.680 pcalua.exe
02.11.2006 12:45 14.336 pcaui.exe
02.11.2006 12:45 120.320 perfmon.exe
02.11.2006 12:45 15.360 PING.EXE
02.11.2006 12:45 140.288 PkgMgr.exe
02.11.2006 12:45 7.680 plasrv.exe
02.11.2006 12:45 57.856 PnPUnattend.exe
02.11.2006 12:45 32.768 PnPutil.exe
02.11.2006 12:45 99.840 poqexec.exe
02.11.2006 12:45 64.000 powercfg.exe
02.11.2006 15:36 344.352 PresentationHost.exe
02.11.2006 15:36 160.256 PresentationSettings.exe
02.11.2006 12:45 25.600 prevhost.exe
02.11.2006 12:45 13.824 print.exe
02.11.2006 12:45 654.336 printfilterpipelinesvc.exe
02.11.2006 12:45 60.416 printui.exe
02.11.2006 12:45 27.648 proquota.exe
02.11.2006 12:45 20.480 RacAgent.exe
02.11.2006 12:45 16.896 rasautou.exe
02.11.2006 12:45 16.896 rasdial.exe
02.11.2006 15:35 161.792 raserver.exe
02.11.2006 12:45 39.424 rasphone.exe
02.11.2006 15:35 30.208 rdrleakdiag.exe
02.11.2006 12:45 11.776 recover.exe
02.11.2006 10:10 2.842 redir.exe
02.11.2006 12:45 60.928 reg.exe
02.11.2006 12:45 9.216 regedt32.exe
02.11.2006 12:45 44.032 regini.exe
02.11.2006 12:45 14.336 regsvr32.exe
02.11.2006 12:45 42.496 rekeywiz.exe
02.11.2006 12:45 37.376 relog.exe
02.11.2006 12:45 140.288 RelPost.exe
02.11.2006 12:45 16.896 replace.exe
02.11.2006 12:45 515.584 RMActivate.exe
02.11.2006 12:45 523.776 RMActivate_isv.exe
02.11.2006 12:45 435.712 RMActivate_ssp.exe
02.11.2006 12:45 431.104 RMActivate_ssp_isv.exe
02.11.2006 12:45 14.848 RmClient.exe
02.11.2006 12:45 87.040 Robocopy.exe
02.11.2006 12:45 17.920 ROUTE.EXE
02.11.2006 12:45 34.816 RpcPing.exe
02.11.2006 15:35 52.736 rrinstaller.exe
02.11.2006 15:36 313.856 rstrui.exe
02.11.2006 12:45 16.896 runas.exe
02.11.2006 12:45 44.544 rundll32.exe
02.11.2006 12:45 57.856 RunLegacyCPLElevated.exe
02.11.2006 12:45 38.400 runonce.exe
02.11.2006 15:35 11.776 sbunattend.exe
02.11.2006 12:45 31.744 sc.exe
02.11.2006 12:45 150.016 schtasks.exe
02.11.2006 12:45 20.992 sdbinst.exe
02.11.2006 15:35 82.944 sdchange.exe
02.11.2006 15:36 1.192.960 sdclt.exe
02.11.2006 15:34 76.288 SearchFilterHost.exe
02.11.2006 15:34 287.744 SearchIndexer.exe
02.11.2006 15:34 204.288 SearchProtocolHost.exe
02.11.2006 12:45 34.816 SecEdit.exe
02.11.2006 12:45 14.848 secinit.exe
02.11.2006 12:45 279.552 services.exe
02.11.2006 12:45 626.688 sethc.exe
02.11.2006 12:45 54.272 setupcl.exe
02.11.2006 15:34 13.312 setupSNK.exe
02.11.2006 12:45 83.456 setupugc.exe
02.11.2006 10:09 11.753 setver.exe
02.11.2006 12:45 46.080 setx.exe
02.11.2006 12:45 15.872 sfc.exe
02.11.2006 10:09 882 share.exe
02.11.2006 15:34 396.288 shrpubw.exe
02.11.2006 12:45 29.696 shutdown.exe
02.11.2006 12:45 67.584 sigverif.exe
22.08.2007 22:31 186.368 SLLUA.exe
22.08.2007 22:31 2.605.568 SLsvc.exe
22.08.2007 22:31 351.232 SLUI.exe
02.11.2006 12:45 62.976 smss.exe
02.11.2006 12:45 197.632 SndVol.exe
02.11.2006 15:35 275.968 SnippingTool.exe
02.11.2006 12:45 12.800 snmptrap.exe
02.11.2006 12:45 19.968 sort.exe
02.11.2006 15:35 127.488 SoundRecorder.exe
02.11.2006 12:45 124.928 spoolsv.exe
02.11.2006 15:36 16.384 srdelayed.exe
02.11.2006 15:35 289.280 StikyNot.exe
02.11.2006 12:45 13.824 subst.exe
02.11.2006 12:45 22.016 svchost.exe
02.11.2006 12:45 26.624 sxstrace.exe
19.09.2006 00:43 18.896 sysedit.exe
02.11.2006 12:45 28.160 syskey.exe
02.11.2006 12:45 75.776 systeminfo.exe
02.11.2006 12:45 81.920 SystemPropertiesAdvanced.exe
02.11.2006 12:45 81.920 SystemPropertiesComputerName.exe
02.11.2006 12:45 81.920 SystemPropertiesDataExecutionPrevention.exe
02.11.2006 12:45 81.920 SystemPropertiesHardware.exe
02.11.2006 12:45 81.920 SystemPropertiesPerformance.exe
02.11.2006 12:45 81.920 SystemPropertiesProtection.exe
02.11.2006 12:45 81.920 SystemPropertiesRemote.exe
02.11.2006 12:45 8.192 systray.exe
02.11.2006 15:34 61.952 tabcal.exe
02.11.2006 12:45 51.712 takeown.exe
02.11.2006 12:45 10.752 TapiUnattend.exe
02.11.2006 12:45 166.400 taskeng.exe
02.11.2006 12:45 78.848 taskkill.exe
02.11.2006 12:45 80.896 tasklist.exe
02.11.2006 12:45 163.840 taskmgr.exe
02.11.2006 12:45 12.800 tcmsetup.exe
02.11.2006 12:45 9.728 TCPSVCS.EXE
02.11.2006 15:35 206.848 telnet.exe
02.11.2006 12:45 28.160 timeout.exe
02.11.2006 12:45 86.528 TpmInit.exe
02.11.2006 12:45 335.360 tracerpt.exe
02.11.2006 12:45 12.288 TRACERT.EXE
02.11.2006 12:45 62.976 tscupgrd.exe
02.11.2006 12:45 15.360 tssetup.exe
02.11.2006 12:45 41.984 TSTheme.exe
02.11.2006 12:45 39.936 typeperf.exe
02.11.2006 12:45 45.568 ucsvc.exe
02.11.2006 12:45 35.840 UI0Detect.exe
02.11.2006 12:45 28.160 unattendedjoin.exe
02.11.2006 12:45 32.256 unlodctr.exe
02.11.2006 15:35 310.784 unregmp2.exe
02.11.2006 12:45 22.528 upnpcont.exe
02.11.2006 10:10 47.840 USER.EXE
02.11.2006 12:45 24.576 userinit.exe
02.11.2006 12:45 638.976 Utilman.exe
02.11.2006 12:45 392.704 vds.exe
02.11.2006 12:45 24.576 vdsldr.exe
02.11.2006 12:45 9.216 verclsid.exe
02.11.2006 12:45 112.640 verifier.exe
02.11.2006 12:45 93.696 vssadmin.exe
02.11.2006 12:45 924.160 VSSVC.exe
02.11.2006 12:45 65.024 w32tm.exe
02.11.2006 12:45 34.816 waitfor.exe
02.11.2006 12:45 70.144 wecutil.exe
02.11.2006 12:45 1.137.152 wercon.exe
02.11.2006 12:45 216.064 WerFault.exe
02.11.2006 12:45 856.576 WerFaultSecure.exe
02.11.2006 12:45 61.952 wermgr.exe
02.11.2006 12:45 160.256 wevtutil.exe
02.11.2006 12:45 64.512 wextract.exe
02.11.2006 12:45 36.352 where.exe
02.11.2006 12:45 43.520 whoami.exe
02.11.2006 15:34 88.064 wiaacmgr.exe
02.11.2006 15:36 217.600 WindowsAnytimeUpgrade.exe
02.11.2006 12:45 207.360 WinFXDocObj.exe
02.11.2006 12:45 95.744 wininit.exe
02.11.2006 12:52 940.648 winload.exe
02.11.2006 12:45 308.224 winlogon.exe
02.11.2006 12:52 902.248 winresume.exe
02.11.2006 12:45 37.888 winrs.exe
02.11.2006 12:45 21.504 winrshost.exe
02.11.2006 15:34 3.215.360 WinSAT.exe
02.11.2006 10:10 2.112 WINSPOOL.EXE
02.11.2006 12:45 8.704 winver.exe
02.11.2006 15:35 244.224 wisptis.exe
02.11.2006 15:34 73.728 wlanext.exe
02.11.2006 12:45 34.304 wlrmdr.exe
02.11.2006 10:10 2.864 WOWDEB.EXE
02.11.2006 10:10 8.960 WOWEXEC.EXE
02.11.2006 15:35 18.944 wpcer.exe
02.11.2006 15:35 176.128 wpcumi.exe
02.11.2006 15:35 29.696 WPDShextAutoplay.exe
02.11.2006 15:36 39.424 wpnpinst.exe
02.11.2006 15:34 9.216 write.exe
02.11.2006 12:46 135.168 wscript.exe
02.11.2006 12:46 26.624 WSManHTTPConfig.exe
02.11.2006 15:34 183.296 wsqmcons.exe
24.08.2007 18:37 31.232 wuapp.exe
24.08.2007 18:37 53.080 wuauclt.exe
02.11.2006 12:46 143.360 WUDFHost.exe
02.11.2006 12:46 135.680 wusa.exe
02.11.2006 12:46 36.352 xcopy.exe
370 Dosya 81.026.337 bayt
0 Dizin 56.340.111.360 bayt boş
C:\Windows\System32>write.exe
C:\Windows\System32>
 

^^KoZa^^

Üye
10 Eyl 2007
104
0
peki; şunu sormak istiyorum; BAŞIMIZ SONRA AĞRIYACAK'MI ? BEN WİNDOWS'U ORJİNALE ÇEVİRDİM.BURADAKI AÇILMİŞ BİR KONU UZERINDEKİ LİNK'E TIKLIYARAK GEREKENLERİ YAPTIM VE ORJİNALE ÇEVİRDİM XP'Mİ.. şimdi pc; nerdemi? Ölü...

bunu yuklersek yıne aynı şeyi yaşayackmıyız? kapsamlı bir bilgi Lütfen.. 2. kez pc' ölürse artık neti kullanamam!
 

TuRKu_GozLuM

Uzman üye
26 Eyl 2007
1,091
22
istanbul
eline saglık fny...

3333 sen bı rem le ekran kartını alana kadar acaba neler cıkar :DD:D:

solmezkc5oe0ad7.gif
 
Üst

Turkhackteam.org internet sitesi 5651 sayılı kanun’un 2. maddesinin 1. fıkrasının m) bendi ile aynı kanunun 5. maddesi kapsamında "Yer Sağlayıcı" konumundadır. İçerikler ön onay olmaksızın tamamen kullanıcılar tarafından oluşturulmaktadır. Turkhackteam.org; Yer sağlayıcı olarak, kullanıcılar tarafından oluşturulan içeriği ya da hukuka aykırı paylaşımı kontrol etmekle ya da araştırmakla yükümlü değildir. Türkhackteam saldırı timleri Türk sitelerine hiçbir zararlı faaliyette bulunmaz. Türkhackteam üyelerinin yaptığı bireysel hack faaliyetlerinden Türkhackteam sorumlu değildir. Sitelerinize Türkhackteam ismi kullanılarak hack faaliyetinde bulunulursa, site-sunucu erişim loglarından bu faaliyeti gerçekleştiren ip adresini tespit edip diğer kanıtlarla birlikte savcılığa suç duyurusunda bulununuz.